diff tests/test-discovery-obshashrange.t @ 2532:ca157d06b2dc mercurial-4.0

test-compat: merge with mercurial-4.1 hg log has no trouble field in mercurial 4.0, output fixed.
author Pierre-Yves David <pierre-yves.david@octobus.net>
date Wed, 31 May 2017 14:23:45 +0200
parents d517659556cf d3d686f05458
children 7abea6ea172c 44dd9d76afb2
line wrap: on
line diff
--- a/tests/test-discovery-obshashrange.t	Mon May 22 15:34:36 2017 +0200
+++ b/tests/test-discovery-obshashrange.t	Wed May 31 14:23:45 2017 +0200
@@ -534,17 +534,17 @@
   $ hg debugobshashrange --subranges --rev 'heads(all())'
            rev         node        index         size        depth      obshash
              7 f69452c5b1af            0            7            7 000000000000
-             5 45f8b879de92            0            6            6 b8a4206b0fc6
+             5 45f8b879de92            0            6            6 7c49a958a9ac
              3 2dc09a01254d            0            4            4 8932bf980bb4
              7 f69452c5b1af            4            3            7 000000000000
              3 2dc09a01254d            2            2            4 ce1937ca1278
-             5 45f8b879de92            4            2            6 31fc49d36a59
+             5 45f8b879de92            4            2            6 c6795525c540
              1 66f7d451a68b            0            2            2 327c7dd73d29
              6 c8d03c1b5e94            4            2            6 89755fd39e6d
              2 01241442b3c2            2            1            3 1ed3c61fb39a
              0 1ea73414a91b            0            1            1 000000000000
              3 2dc09a01254d            3            1            4 26f996446ecb
-             5 45f8b879de92            5            1            6 1a0c08180b65
+             5 45f8b879de92            5            1            6 796507769034
              1 66f7d451a68b            1            1            2 327c7dd73d29
              4 bebd167eb94d            4            1            5 b21465ecb790
              6 c8d03c1b5e94            5            1            6 446c2dc3bce5
@@ -586,17 +586,17 @@
   $ hg debugobshashrange --subranges --rev 'heads(all())'
            rev         node        index         size        depth      obshash
              7 f69452c5b1af            0            7            7 000000000000
-             5 45f8b879de92            0            6            6 b8a4206b0fc6
+             5 45f8b879de92            0            6            6 7c49a958a9ac
              3 2dc09a01254d            0            4            4 8932bf980bb4
              7 f69452c5b1af            4            3            7 000000000000
              3 2dc09a01254d            2            2            4 ce1937ca1278
-             5 45f8b879de92            4            2            6 31fc49d36a59
+             5 45f8b879de92            4            2            6 c6795525c540
              1 66f7d451a68b            0            2            2 327c7dd73d29
              6 c8d03c1b5e94            4            2            6 89755fd39e6d
              2 01241442b3c2            2            1            3 1ed3c61fb39a
              0 1ea73414a91b            0            1            1 000000000000
              3 2dc09a01254d            3            1            4 26f996446ecb
-             5 45f8b879de92            5            1            6 1a0c08180b65
+             5 45f8b879de92            5            1            6 796507769034
              1 66f7d451a68b            1            1            2 327c7dd73d29
              4 bebd167eb94d            4            1            5 b21465ecb790
              6 c8d03c1b5e94            5            1            6 446c2dc3bce5
@@ -631,18 +631,18 @@
   $ hg debugobshashrange --subranges --rev 'heads(all())'
            rev         node        index         size        depth      obshash
              8 4de32a90b66c            0            8            8 c7f1f7e9925b
-             5 45f8b879de92            0            6            6 b8a4206b0fc6
+             5 45f8b879de92            0            6            6 7c49a958a9ac
              3 2dc09a01254d            0            4            4 8932bf980bb4
              8 4de32a90b66c            4            4            8 c681c3e58c27
              3 2dc09a01254d            2            2            4 ce1937ca1278
-             5 45f8b879de92            4            2            6 31fc49d36a59
+             5 45f8b879de92            4            2            6 c6795525c540
              8 4de32a90b66c            6            2            8 033544c939f0
              1 66f7d451a68b            0            2            2 327c7dd73d29
              6 c8d03c1b5e94            4            2            6 89755fd39e6d
              2 01241442b3c2            2            1            3 1ed3c61fb39a
              0 1ea73414a91b            0            1            1 000000000000
              3 2dc09a01254d            3            1            4 26f996446ecb
-             5 45f8b879de92            5            1            6 1a0c08180b65
+             5 45f8b879de92            5            1            6 796507769034
              8 4de32a90b66c            7            1            8 033544c939f0
              1 66f7d451a68b            1            1            2 327c7dd73d29
              4 bebd167eb94d            4            1            5 b21465ecb790
@@ -760,18 +760,18 @@
   $ hg debugobshashrange --subranges --rev 'heads(all())'
            rev         node        index         size        depth      obshash
              7 4de32a90b66c            0            8            8 c7f1f7e9925b
-             8 45f8b879de92            0            6            6 b8a4206b0fc6
+             8 45f8b879de92            0            6            6 7c49a958a9ac
              3 2dc09a01254d            0            4            4 8932bf980bb4
              7 4de32a90b66c            4            4            8 c681c3e58c27
              3 2dc09a01254d            2            2            4 ce1937ca1278
-             8 45f8b879de92            4            2            6 31fc49d36a59
+             8 45f8b879de92            4            2            6 c6795525c540
              7 4de32a90b66c            6            2            8 033544c939f0
              1 66f7d451a68b            0            2            2 327c7dd73d29
              5 c8d03c1b5e94            4            2            6 89755fd39e6d
              2 01241442b3c2            2            1            3 1ed3c61fb39a
              0 1ea73414a91b            0            1            1 000000000000
              3 2dc09a01254d            3            1            4 26f996446ecb
-             8 45f8b879de92            5            1            6 1a0c08180b65
+             8 45f8b879de92            5            1            6 796507769034
              7 4de32a90b66c            7            1            8 033544c939f0
              1 66f7d451a68b            1            1            2 327c7dd73d29
              4 bebd167eb94d            4            1            5 b21465ecb790