tests/test-sparse-revlog.t
changeset 39505 c6b8eab5db19
parent 39503 5aef5afa8654
child 39506 b66ea3fc3a86
equal deleted inserted replaced
39504:05a165dc4f55 39505:c6b8eab5db19
    75    SPARSE-REVLOG-TEST-FILE |  1068 +++++++++++++++++++++++-----------------------
    75    SPARSE-REVLOG-TEST-FILE |  1068 +++++++++++++++++++++++-----------------------
    76    1 files changed, 534 insertions(+), 534 deletions(-)
    76    1 files changed, 534 insertions(+), 534 deletions(-)
    77   
    77   
    78 
    78 
    79   $ f -s .hg/store/data/*.d
    79   $ f -s .hg/store/data/*.d
    80   .hg/store/data/_s_p_a_r_s_e-_r_e_v_l_o_g-_t_e_s_t-_f_i_l_e.d: size=59302280
    80   .hg/store/data/_s_p_a_r_s_e-_r_e_v_l_o_g-_t_e_s_t-_f_i_l_e.d: size=59230936
    81   $ hg debugrevlog *
    81   $ hg debugrevlog *
    82   format : 1
    82   format : 1
    83   flags  : generaldelta
    83   flags  : generaldelta
    84   
    84   
    85   revisions     :     5001
    85   revisions     :     5001
    87       normal    :     4376 (87.50%)
    87       normal    :     4376 (87.50%)
    88   revisions     :     5001
    88   revisions     :     5001
    89       empty     :        0 ( 0.00%)
    89       empty     :        0 ( 0.00%)
    90                      text  :        0 (100.00%)
    90                      text  :        0 (100.00%)
    91                      delta :        0 (100.00%)
    91                      delta :        0 (100.00%)
    92       snapshot  :      168 ( 3.36%)
    92       snapshot  :      176 ( 3.52%)
    93         lvl-0   :              4 ( 0.08%)
    93         lvl-0   :              3 ( 0.06%)
    94         lvl-1   :             18 ( 0.36%)
    94         lvl-1   :             17 ( 0.34%)
    95         lvl-2   :             39 ( 0.78%)
    95         lvl-2   :             45 ( 0.90%)
    96         lvl-3   :             54 ( 1.08%)
    96         lvl-3   :             56 ( 1.12%)
    97         lvl-4   :             53 ( 1.06%)
    97         lvl-4   :             55 ( 1.10%)
    98       deltas    :     4833 (96.64%)
    98       deltas    :     4825 (96.48%)
    99   revision size : 59302280
    99   revision size : 59230936
   100       snapshot  :  5833942 ( 9.84%)
   100       snapshot  :  5770371 ( 9.74%)
   101         lvl-0   :         804068 ( 1.36%)
   101         lvl-0   :         602962 ( 1.02%)
   102         lvl-1   :        1378470 ( 2.32%)
   102         lvl-1   :        1534153 ( 2.59%)
   103         lvl-2   :        1608138 ( 2.71%)
   103         lvl-2   :        1604445 ( 2.71%)
   104         lvl-3   :        1222158 ( 2.06%)
   104         lvl-3   :        1218174 ( 2.06%)
   105         lvl-4   :         821108 ( 1.38%)
   105         lvl-4   :         810637 ( 1.37%)
   106       deltas    : 53468338 (90.16%)
   106       deltas    : 53460565 (90.26%)
   107   
   107   
   108   chunks        :     5001
   108   chunks        :     5001
   109       0x78 (x)  :     5001 (100.00%)
   109       0x78 (x)  :     5001 (100.00%)
   110   chunks size   : 59302280
   110   chunks size   : 59230936
   111       0x78 (x)  : 59302280 (100.00%)
   111       0x78 (x)  : 59230936 (100.00%)
   112   
   112   
   113   avg chain length  :       17
   113   avg chain length  :       17
   114   max chain length  :       45
   114   max chain length  :       45
   115   max chain reach   : 22744720
   115   max chain reach   : 25326012
   116   compression ratio :       29
   116   compression ratio :       29
   117   
   117   
   118   uncompressed data size (min/max/avg) : 346468 / 346472 / 346471
   118   uncompressed data size (min/max/avg) : 346468 / 346472 / 346471
   119   full revision size (min/max/avg)     : 200985 / 201050 / 201017
   119   full revision size (min/max/avg)     : 200897 / 201050 / 200987
   120   inter-snapshot size (min/max/avg)    : 11598 / 163304 / 30669
   120   inter-snapshot size (min/max/avg)    : 11598 / 171990 / 29869
   121       level-1   (min/max/avg)          : 15616 / 163304 / 76581
   121       level-1   (min/max/avg)          : 14037 / 171990 / 90244
   122       level-2   (min/max/avg)          : 11602 / 86428 / 41234
   122       level-2   (min/max/avg)          : 11632 / 84456 / 35654
   123       level-3   (min/max/avg)          : 11598 / 42390 / 22632
   123       level-3   (min/max/avg)          : 11598 / 41486 / 21753
   124       level-4   (min/max/avg)          : 11603 / 19649 / 15492
   124       level-4   (min/max/avg)          : 11618 / 19913 / 14738
   125   delta size (min/max/avg)             : 10649 / 105465 / 11063
   125   delta size (min/max/avg)             : 10649 / 105209 / 11079
   126   
   126   
   127   deltas against prev  : 4167 (86.22%)
   127   deltas against prev  : 4156 (86.13%)
   128       where prev = p1  : 4129     (99.09%)
   128       where prev = p1  : 4120     (99.13%)
   129       where prev = p2  :    0     ( 0.00%)
   129       where prev = p2  :    0     ( 0.00%)
   130       other            :   38     ( 0.91%)
   130       other            :   36     ( 0.87%)
   131   deltas against p1    :  643 (13.30%)
   131   deltas against p1    :  646 (13.39%)
   132   deltas against p2    :   23 ( 0.48%)
   132   deltas against p2    :   23 ( 0.48%)
   133   deltas against other :    0 ( 0.00%)
   133   deltas against other :    0 ( 0.00%)